Main Content

63 PETERS CIRCLE, SOUTHINGTON, CT 06489

63 Peters Circle, Southington, CT 06489 | Slideshow Image #1
63 Peters Circle, Southington, CT 06489 | Slideshow Image #2
63 Peters Circle, Southington, CT 06489 | Slideshow Image #3
63 Peters Circle, Southington, CT 06489 | Slideshow Image #4
63 Peters Circle, Southington, CT 06489 | Slideshow Image #5
63 Peters Circle, Southington, CT 06489 | Slideshow Image #6
63 Peters Circle, Southington, CT 06489 | Slideshow Image #7
63 Peters Circle, Southington, CT 06489 | Slideshow Image #8
63 Peters Circle, Southington, CT 06489 | Slideshow Image #9
63 Peters Circle, Southington, CT 06489 | Slideshow Image #10
63 Peters Circle, Southington, CT 06489 | Slideshow Image #11
63 Peters Circle, Southington, CT 06489 | Slideshow Image #12
63 Peters Circle, Southington, CT 06489 | Slideshow Image #13
63 Peters Circle, Southington, CT 06489 | Slideshow Image #14
63 Peters Circle, Southington, CT 06489 | Slideshow Image #15
63 Peters Circle, Southington, CT 06489 | Slideshow Image #16
63 Peters Circle, Southington, CT 06489 | Slideshow Image #17
63 Peters Circle, Southington, CT 06489 | Slideshow Image #18
63 Peters Circle, Southington, CT 06489 | Slideshow Image #19
63 Peters Circle, Southington, CT 06489 | Slideshow Image #20
63 Peters Circle, Southington, CT 06489 | Slideshow Image #21
63 Peters Circle, Southington, CT 06489 | Slideshow Image #22
63 Peters Circle, Southington, CT 06489 | Slideshow Image #23
Scroll Down For Property Details
63 Peters Circle, Southington, CT 06489 | Slideshow Image #1
63 Peters Circle, Southington, CT 06489 | Slideshow Image #2
63 Peters Circle, Southington, CT 06489 | Slideshow Image #3
63 Peters Circle, Southington, CT 06489 | Slideshow Image #4
63 Peters Circle, Southington, CT 06489 | Slideshow Image #5
63 Peters Circle, Southington, CT 06489 | Slideshow Image #6
63 Peters Circle, Southington, CT 06489 | Slideshow Image #7
63 Peters Circle, Southington, CT 06489 | Slideshow Image #8
63 Peters Circle, Southington, CT 06489 | Slideshow Image #9
63 Peters Circle, Southington, CT 06489 | Slideshow Image #10
63 Peters Circle, Southington, CT 06489 | Slideshow Image #11
63 Peters Circle, Southington, CT 06489 | Slideshow Image #12
63 Peters Circle, Southington, CT 06489 | Slideshow Image #13
63 Peters Circle, Southington, CT 06489 | Slideshow Image #14
63 Peters Circle, Southington, CT 06489 | Slideshow Image #15
63 Peters Circle, Southington, CT 06489 | Slideshow Image #16
63 Peters Circle, Southington, CT 06489 | Slideshow Image #17
63 Peters Circle, Southington, CT 06489 | Slideshow Image #18
63 Peters Circle, Southington, CT 06489 | Slideshow Image #19
63 Peters Circle, Southington, CT 06489 | Slideshow Image #20
63 Peters Circle, Southington, CT 06489 | Slideshow Image #21
63 Peters Circle, Southington, CT 06489 | Slideshow Image #22
63 Peters Circle, Southington, CT 06489 | Slideshow Image #23
Home > 63 PETERS CIRCLE, SOUTHINGTON, CT 06489
63 Peters Circle Southington, CT 06489
Listing #24215684
Seller's Representative: CLMA Realty - Daniel Hernandez (203) 479-0722, Daniel Hernandez (203) 479-0722
  • Beds 3
  • Garage 1
  • Baths 2
  • SQFT 918
$369,900
  • Status Coming Soon
  • Year Built 1955
  • Property Type house
  • Neighborhood Southington

About This Property

Welcome to 63 Peters Circle in Southington! Situated in a quiet neighborhood, this inviting home features 3 bedrooms, 2 full bathrooms, a one-car garage, and a fully finished, heated basement offering additional living space. The spacious kitchen has large windows that fill the room with natural light, while hardwood floors extend throughout the living room and bedrooms. Solar panels help reduce electricity costs, adding to the home's appeal. Storage options include the basement, attic, and backyard shed. The roof is approximately 12 years old, the furnace is approximately 13 years old, and the windows have been replaced within the past 9 years. Schedule your showing today!

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Nearby Schools +
Walk Score +
IDX information is provided by SmartMLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 the SmartMLS All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.
SmartMLS (CTMLS-GFC) data last updated at October 20, 2026, 5:04 PM ET
Powered by iHomefinder

Have Any
Questions?
Get In Touch.

    Skip to content